A complete reference to Tamil Nadu — geography, people, economy, culture, governance and more. Everything in one place.
Tamil Nadu is one of India's most historically rich and economically significant states, located at the southernmost tip of the Indian subcontinent.
Tamil Nadu spans 1,30,058 sq km along India's southeastern coast — from the Nilgiri peaks to the Gulf of Mannar.
| River | Length in TN | Key Use |
|---|---|---|
| Cauvery (Kaveri) | 416 km | Delta rice farming, drinking water |
| Vaigai | 258 km | Madurai water supply, irrigation |
| Palar | 220 km | Irrigation, groundwater recharge |
| Bhavani | 217 km | Mettur reservoir, Coimbatore |
| Tamiraparani | 128 km | South TN irrigation, drinking water |
| Kollidam | 121 km | Cauvery delta irrigation |
| Vellar | 150 km | Villupuram irrigation |
Tamil Nadu is home to 7.76 crore people — diverse in religion and language, united by one of the world's oldest living civilisations.
| Religion | Population % | Notes |
|---|---|---|
| Hindu | 87.6% | ~6.80 crore — Shaivism & Vaishnavism |
| Christian | 6.1% | ~47 lakh — strong in coastal south TN |
| Muslim | 5.9% | ~45 lakh — Chennai, Vellore, coast |
| Jain | 0.1% | ~78,000 — trading communities |
| Others | 0.3% | Buddhist, Sikh, tribal religions |
| Language | % of Pop. | Region |
|---|---|---|
| Tamil | 88.4% | Statewide — 2,500+ year classical language |
| Telugu | 5.87% | Northern border districts |
| Kannada | 1.78% | Western border districts |
| Urdu | 1.75% | Muslim communities statewide |
| Malayalam | 1.01% | Kerala border areas |
| Others | 1.24% | Hindi, Marathi, Bengali etc. |
Tamil Nadu spans 38 districts from coastal fishing towns to hill stations, from temple cities to industrial hubs.
India's second-largest economy — Tamil Nadu contributes 9.4% of national GDP with just 4% of land area, powered by manufacturing, services and IT.
Tamil Nadu leads India in productivity of several key crops — with agriculture contributing Rs 1.9 lakh crore to the state economy.
| Crop | National Rank | Key Districts |
|---|---|---|
| Sugarcane | 1st | Villupuram, Vellore, Tiruvannamalai |
| Oilseeds | 1st | Tirunelveli, Virudhunagar |
| Groundnut | 1st | Southern districts |
| Ragi | 1st | Dharmapuri, Salem, Namakkal |
| Maize | 2nd | Dharmapuri, Erode, Salem |
| Paddy (Rice) | 3rd | Thanjavur, Tiruvarur, Nagapattinam |
| Banana | Major Producer | Theni, Trichy, Erode |
| Mango | Major Producer | Krishnagiri — Mango Capital |
| Turmeric | Asia's Largest Market | Erode |
| Coconut | Major Producer | Coimbatore, Erode, Tiruppur |
Tamil Nadu has the largest number of international airports of any Indian state — backed by major ports, extensive roads and metro rail.
Tamil Nadu leads India in higher education enrolment with a 47% GER — driven by decades of school welfare programmes and a dense institution network.
Tamil Nadu has some of India's best health indicators — 6th highest life expectancy, 2nd highest institutional delivery rate.
Tamil Nadu is home to 30,000+ temples, two UNESCO World Heritage Sites, and a language over 2,500 years old — one of humanity's oldest living civilisations.
| Destination | District | Type | What to See |
|---|---|---|---|
| Mahabalipuram | Chengalpattu | UNESCO | Shore Temple, rock-cut caves, 7th century Pallava sculpture |
| Madurai | Madurai | Temple City | Meenakshi Amman Temple — 4,500 years old |
| Ooty | Nilgiris | Hill Station | Botanical gardens, Nilgiri Mountain Railway (UNESCO) |
| Rameswaram | Ramanathapuram | Pilgrimage | Ramanathaswamy — one of 12 Jyotirlingas |
| Kancheepuram | Kancheepuram | Heritage | 1,000+ temples, silk sarees, Pallava-Chola history |
| Thanjavur | Thanjavur | UNESCO | Brihadeeswarar Temple, Tanjore paintings, Carnatic music |
| Kanniyakumari | Kanniyakumari | Tourism | Southernmost tip. Vivekananda Rock. Sunrise + Sunset from same point. |
| Kodaikanal | Dindigul | Hill Station | Lake, Coaker's Walk, Pillar Rocks |
| Mudumalai | Nilgiris | Wildlife | Tiger reserve, elephant corridor, Nilgiris Biosphere Reserve |
Tamil Nadu 2026 recorded the highest voter turnout since 1952 — 4,88,28,832 people cast their votes on April 23, 2026.
Tamil Nadu consistently delivers more than its size suggests — 4% of land, 6% of population, yet 9.4% of national GDP.